Dividend History 2005
| Date | 01/05/2006 | 01/02/2006 | 01/11/2005 | 02/08/2005 |
| Gross | 0.094421 | 0.063156 | 0.06300828 | 0.0638681 |
| Net | 0.08025785 | 0.0536826 | 0.05355704 | 0.0542879 |
| Currency | GBP | GBP | GBP | GBP |
| Type | Ordinary | Ordinary | Ordinary | Ordinary |
| Concept | Interim | Interim | Interim | Interim |
| Year | 2005 | 2005 | 2005 | 2005 |
| Profitability | - | - | 3,38% | 3,40% |
| Ex-dividend Date | 02/05/2006 | 01/02/2006 | 01/11/2005 | 02/08/2005 |
Click here to return to the main homepage.