Standard Dividend History

Standard Dividends for 2011
| Date | 01/08/2011 |
|---|---|
| Gross | 0.11770767 |
| Net | 0.09534321 |
| Currency | GBP |
| Exchange rate | 0.8704 |
| Final / interim | Interim |
| Financial Year | 2011 |
| Type | Ordinary |
| Ex-dividend Date | 31/07/2011 |
Dividends for 2010
| Date | 01/08/2010 | 01/05/2011 |
|---|---|---|
| Gross | 0.110486 |
0.202344
|
| Net | 0.08949 |
0.163898
|
| Currency | GBP | GBP |
| Exchange rate | 0.817 |
0.8845
|
| Final / interim | Interim | Final |
| Financial Year | 2010 | 2010 |
| Type | Ordinary | Ordinary |
| Ex-dividend Date | 02/08/2010 | 30/04/2011 |
Dividends for 2009
| Date | 01/05/2010 | 01/02/2010 | 01/08/2009 |
|---|---|---|---|
| Gross | 0.18975 | 0.10622 | 0.113664 |
| Net | 0.15370 | 0.08604 | 0.093205 |
| Currency | GBP | GBP | GBP |
| Exchange rate | 0.8554 | 0.864 | 0.8405 |
| Final / interim | Final | Interim | Interim |
| Financial Year | 2009 | 2009 | 2009 |
| Type | Ordinary | Ordinary | Ordinary |
| Ex-dividend Date | 03/05/2010 | 01/02/2010 | 01/08/2009 |
Dividends for 2008
| Date | 01/05/2009 | 01/02/2009 | 03/11/2008 | 01/08/2008 |
|---|---|---|---|---|
| Gross | 0.2262 | 0.109969 | 0.106280 | 0.106091 |
| Net | 0.1855 | 0.090175 | 0.0835 | 0.0832 |
| Currency | GBP | GBP | GBP | GBP |
| Fx | 0.879 | 0.8945 | 0.7859 | 0.7845 |
| Final / interim | Final | Interim | Interim | Interim |
| Financial Year | 2008 | 2008 | 2008 | 2008 |
| Type | Ordinary | Ordinary | Ordinary | Ordinary |
| Ex-dividend Date | 01/05/2009 | 02/02/2009 | 03/11/2008 | 01/08/2008 |
Dividends for 2007
| Date | 01/05/2008 | 01/02/2008 | 01/11/2007 | 02/08/2007 |
|---|---|---|---|---|
| Gross | 0.218772324 | 0.091737828 | 0.084299958 | 0.082136214 |
| Net | 0.1793933 | 0.075225119 | 0.069125966 | 0.067351695 |
| Currency | GBP | GBP | GBP | GBP |
| Fx | 0.77589 | 0.7462 | 0.6857 | 0.6681 |
| Final / interim | Final | Interim | Interim | Interim |
| Financial Year | 2007 | 2007 | 2007 | 2007 |
| Type | Ordinary | Ordinary | Ordinary | Ordinary |
| Ex-dividend Date | 02/05/2008 | 01/02/2008 | 01/11/2007 | 02/08/2007 |
Dividends for 2006
| Date | 01/05/2007 | 01/02/2007 | 01/11/2006 | 01/08/2006 |
|---|---|---|---|---|
| Gross | 0.1354616 | 0.06984038 | 0.0713263 | 0.0720377 |
| Net | 0.1110786 | 0.05726911 | 0.0606274 | 0.0612321 |
| Currency | GBP | GBP | GBP | GBP |
| Final / interim | Final | Interim | Interim | Interim |
| Financial Year | 2006 | 2006 | 2006 | 2006 |
| Type | Ordinary | Ordinary | Ordinary | Ordinary |
| Ex-dividend Date | 01/05/2007 | 01/02/2007 | 01/11/2006 | 01/08/2006 |
Dividends for 2005
| Date | 01/05/2006 | 01/02/2006 | 01/11/2005 | 02/08/2005 |
|---|---|---|---|---|
| Gross | 0.094421 | 0.063156 | 0.06300828 | 0.0638681 |
| Net | 0.08025785 | 0.0536826 | 0.05355704 | 0.0542879 |
| Currency | GBP | GBP | GBP | GBP |
| Final / interim | Interim | Interim | Interim | Interim |
| Financial Year | 2005 | 2005 | 2005 | 2005 |
| Type | Ordinary | Ordinary | Ordinary | Ordinary |
| Ex-dividend Date | 02/05/2006 | 01/02/2006 | 01/11/2005 | 02/08/2005 |
Dividends for 2004
| Date | 01/05/2005 | 01/02/2005 |
|---|---|---|
| Gross | 0.057096 | 0.057436 |
| Net | 0.0485316 | 0.0488206 |
| Currency | GBP | GBP |
| Final / interim | Interim | Interim |
| Financial Year | 2004 | 2004 |
| Type | Ordinary | Ordinary |
| Profitability | 3,69% | 3,51% |
| Ex-dividend Date | 02/05/2005 | 01/02/2005 |
Santander Shareholders UK - back to homepage