Historical month-end Share Prices
| Month end date | Share Price in Pence |
| 29/05/2009 | 645.5 |
| 30/04/2009 | 622 |
| 31/03/2009 | 457.27 |
| 28/02/2009 | 411 |
| 31/01/2009 | 552.5 |
| 31/12/2008 | 620 |
| 31/11/2008 | 519.5 |
| 31/10/2008 | 671 |
| 30/09/2008 | 837.5 |
| 31/08/2008 | 937.5 |
| 31/07/2008 | 986 |
| 30/06/2008 | 917 |
| 30/05/2008 | 1,054 |
| 30/04/2008 | 1,089 |
| 31/03/2008 | 1,001 |
| 31/02/2008 | 916 |
| 31/01/2008 | 870 |
| 31/12/2007 | 1,057 |
| 31/11/2007 | 1,039 |
| 31/09/2007 | 949.5 |
| 30/08/2007 | 903 |
| 31/07/2007 | 935.5 |
| 30/06/2007 | 920.5 |
| 31/05/2007 | 965 |
| 31/04/2007 | 897 |
| 31/03/2007 | 907 |
| 29/02/2007 | 943 |
| 30/01/2007 | 957 |
| 31/12/2006 | 939 |
| 30/11/2006 | 919 |
| 31/10/2006 | 908 |
| 30/09/2006 | 842.5 |
| 30/08/2006 | 814 |
| 31/07/2006 | 805.5 |
| 30/06/2006 | 784 |
| 31/05/2006 | 769 |
| 28/04/2006 | 846 |
| 31/03/2006 | 841.5 |
| 28/02/2006 | 828.5 |
| 31/01/2006 | 805.5 |
| 31/12/2005 | 759.5 |
| 30/11/2005 | 733 |
| 31/10/2005 | 716 |
| 31/09/2005 | 743.5 |
| 30/08/2005 | 675 |
| 31/07/2005 | 702 |
| 30/06/2005 | 647.5 |
| 31/05/2005 | 627.5 |
| 28/04/2005 | 608.5 |
| 31/03/2005 | 645 |
| 28/02/2005 | 644.5 |
Click here to read about all of the latest promotions available to UK shareholders
Click here to read about all of the latest special offers available to UK shareholders
Click here to return to the main homepage
Source: London Stock Exchange
Click here to return to the main homepage